DU Girls Relaxation
The University of Delhi informally known as Delhi University is one of the prestigious university of India. The University offers various UG and PG programmes in the field of arts, commerce, science, etc.
The admission procedure for different courses has been started from June 22, 2017.
DU Times brings you the list of DU Colleges which offer relaxation in cutoff marks to girls candidates for admissions to various UG programmes.
The relaxation in percentage to girls candidates will be the same as the previous year.
Also Read: A complete guide to Delhi University Admissions 2017-18
Here’s the list of colleges offering relaxation to girl applicants in cutoff percentage for the specific courses:
DU College |
Courses |
Relaxation Percentage |
Atma Ram Sanatan Dharam College | All Courses | 3% |
Aryabhatta College (Ram Lal Anand Evening College) | All Courses | 2% |
Bhim Rao Ambedkar College | All Courses | 2% |
Deen Dayal Upadhyaya College | All Courses | 3% |
Dyal Singh College | All Courses | 3% |
Dyal Singh Evening College | All Courses | 3% |
Keshav Mahavidyalaya | Electronics | 2% |
Physical Science/Computer Science | 1% | |
Moti Lal Nehru College | BA | 3% |
English | 2% | |
Hindi | 3% | |
History | 3% | |
Political Science | 3% | |
Sanskrit | 3% | |
B.Com | 2% | |
B.Com (H) | 2% | |
Mathematics | 3% | |
Applied Physical Sciences/Computer Science | 3% | |
Moti Lal Nehru Evening College | All Courses | 3% |
PGDAV College | All Courses | 1% |
PGDAV Evening College | All Courses | 2% |
Ramjas College | Hindi | 3% |
Sanskrit | 3% | |
Political Science | 3% | |
Rajdhani College | Economics | 1% |
Hindi | 3% | |
History | 2% | |
Political Science | 2% | |
Sanskrit | 3% | |
B.Com (H) | 2% | |
Electronics | 3% | |
Mathematics | 2% | |
Physics | 3% | |
Physical Sciences (Chemistry) | 2% | |
Physical Sciences (Computer Science) | 2% | |
Physical Sciences (Electronics) | 2% | |
Ram Lal Anand College | History | 2% |
Political Science | 2% | |
Hindi | 2% | |
Geology | 2% | |
Computer Science | 2% | |
B.Com | 2% | |
B.Com (H) | 2% | |
BA | 2% | |
Shivaji College | All Courses | 3% |
Sri Guru Nanak Dev Khalsa College | B.Com | 2% |
B.Com (H) | 2% | |
BA | 2% | |
Hindi | 2% | |
History | 2% | |
Political Science | 2% | |
Punjabi | 2% | |
Hindi Patrakarita | 2% | |
Shaheed Bhagat Singh Evening College | All Courses | 3% |
Satyawati College | All Courses | 3% |
Satyawati Evening College | All Courses | 3% |
Swami Shraddhanand College | B.Com | 3% |
B.Com (H) | 3% | |
Zakir Hussain Evening College | All Courses | 3% |
? Keep yourself updated with all the DU Admission News, Follow us on facebook: www.facebook.com/dutimes
Also Read:
How to calculate Best Of Four Subjects
Delhi University Admissions : Sports and ECA Quota
If any candidates have doubts about Delhi University (DU) Admission 2017, they can leave comments in the comment box.
can i get the admission in du for btech