The online registration for admission into colleges affiliated with Delhi University has started from May 22, 2017.
Students can begin their online registration process by logging in to www.du.ac.in and pay the registration fee.
Here, we are providing Delhi University last year cut-off trends according to the colleges & courses. The cut-off is given only for the general category:
Colleges | B.Sc (H) Physics | B.Sc (H) Chemistry | B.Sc (H) Maths | B.Sc (H) Computer Science | B.Sc (H) Botany | B.Sc (H) Zoology | B.Com | BA |
Atma Ram Sanatan Dharma College | 96 | 96 | 96 | 99 | – | – | 97 | 91 |
Gargi College | 96 | 95 | – | – | 89 | 92 | 96 | 85 |
Hansraj College | 97.33 | 97.33 | 97 | 98.75 | 94 | 92 | – | 96 |
Hindu College, University of Delhi | 98 | 97.33 | 97.5 | – | 94 | 96.66 | – | 96 |
Indraprastha College for Women | – | – | 97 | 100 | – | – | – | 96 |
Kirori Mal College | 97 | 96.66 | 97.5 | – | 95 | 96 | 96.25 | 91 |
Lady Shri Ram College for Women | – | – | 97.5 | – | – | – | – | 97 |
Miranda House, University of Delhi | 96.67 | 96.67 | 96.75 | – | 96 | 96.67 | – | 95.5 |
Ramjas College | 96.66 | 96 | 97 | – | 91 | 92 | 96.75 | 92 |
Shaheed Bhagat Singh College | – | – | 94 | – | – | – | 95.25 | 85 |
SGTB Khalsa College | 96 | 96 | 96 | – | 92.67 | 94 | 96.5 | 94 |
Top Arts Colleges in Delhi University 2017
If you have any other query about DU Cut-Off 2017, you can post it in the comment box.